Participating nations & athletes
1 Athlets
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Afthinos, Theofilos | X | | | | |
2 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Eremonov, Tsvetomir | | | X | | X |
| | | | | |
Ereminova, Iva | X | | | | X |
1 Athlete
| 3m | Syn. 3m | Platform | Syn. Platform | Team Event |
Botirov, Doston | X | | | | |
11 Sportler
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Thomas, Hugo | X | X | | | |
Cutmore, Benjamin | | | X | | X |
Penman, Noah | X | | | | |
Dixon, Matthew | X | | | | X |
Baker, Leon | X | X | | | |
| | | | | |
Brown, Matilda | X | X | | | |
Rollinson, Amy | X | | | | |
Smith, Evie | X | X | | | |
Reid, Grace | X | | | | X |
Newbrook, Hannah | | | X | | X |
2 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Jelinkova, Tereza | X | X | | | |
Medkova, Ivana | X | X | | | |
| | | | | |
2 Sportler
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Avasiloae, Alexandru | X | | | | |
| | | | | |
Carcu, Ioana-Andreea | X | | | | |
3 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Barenius, Folke | X | | | | |
| | | | | |
Lundin, Amanda | | | X | | |
Andersson, Ellen | X | | | | |
10 Athlets
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Azarov, Kyrylo | X | | | | X |
Barsukov, Marko | | | X | X | |
Avanesov, Danylo | | | X | X | X |
Mirza, Maksym | X | | | | |
Chyzhovskyi, Bohdan | X | X | | | |
Konovalov, Danylo | X | X | | | |
| | | | | |
Bochek, Ksenila | X | X | | | X |
Karnafel, Diana | X | X | | | |
Sofia, Esman | | | X | X | |
Vysatvkina, Sofia | | | X | X | X |
1 Sportler
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
O´Dell, Damian | | | X | | |
| | | | | |
Heimberg, Michelle | X | | | | |
9 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Avila Sanchez, Luis | | | X | X | |
Eikermann, Jaden | | | X | X | X |
Prenzyna, Espen | | | X | X | |
Rösler, Ole | | | X | X | |
Massenberg, Lou | X | X | | | X |
Schauer, Jonathan | X | X | | | |
Barthel, Timo | X | | | | |
| | | | | |
Pfeif, Pauline | | | X | | X |
Müller, Jette | X | | | | X |
6 Athlets
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Bouyer, Jules | X | X | | | X |
Bisch, Gwendal | X | X | | | |
Jandard, Alexis | X | | | | X |
| | | | | |
Gillet, Nais | X | | | | X |
Landi, Juilette | X | | X | | X |
5 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Sakandelidze, Koka | X | | | | |
Tskhomelidze, Alexandre | X | X | | | |
Tsulukidze, Giorgi | X | X | | | |
Onikashvili, Tornike | X | | | | |
| | | | | |
Sharia, Tekle | X | | | | |
9 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Fofana, Cédric | X | | | | |
Abramowice, Tazman | X | | | | |
Goertzen, Luc | | | X | | |
Povzner, Victor | X | | | | |
Reesor, Emmitt | X | | | | |
| | | | | |
Palkhivala, Sonya | X | | | | |
Bélanger, Éloise | | | X | | |
Boisvert, Julianne | | | X | X | |
Batalla, Renée | | | X | X | |
2 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Lofti, Dariush | | | X | X | |
Knoll, Anton | | | X | X | |
| | | | | |
4 Sportler
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Rzeszutek, Andrzej | X | | | | |
Bujak, Maciel | | | X | | |
| | | | | |
Lukaszewicz, Maria | | | X | | |
Blazowska, Aleksandra | X | | | | |
6 Athlete
| 3m | Synchr. 3m | Platform | Synchr. Platf. | Team Event |
Lee, Max | X | X | X | X | |
NG, Ayden | | X | | X | |
| | | | | |
Liaw, Clara | X | X | | | |
Lim, Alycia | X | X | | | |
Kwang, Ainslee | | | X | | |
Yow, Megan | | | | | |
12 Sportler
| 3m | Syn. 3m | Platform | Syn. Platf. | Team Event |
Kuznetsov, Evgenii | X | X | | | |
Shleikher, Nikita | X | X | X | X | |
Cherepakhin, Aleksandr | X | | | | |
Ivanov, Grigorii | X | | | | X |
Terenovoi, Ruslan | | | X | X | |
Larin, Roman | | | X | | X |
| | | | | |
Konanykhina, Anna | | | X | X | |
Trifonova, Nadezhda | X | X | | | |
Kedrina, Aleksandra | | | X | X | |
Kliueva, Uliana | X | X | | | X |
Kuzina, Elizaveta | X | | | | |
Timoshinina, Juliia | | | X | | X |

Kreisel, Patrik |
Lucks, Leon |
Holger Schlepps |

Campbell, Daniel |
Tu, Jun Hui |
Zhang, Wie |
ERROR: Content Element with uid "3298" and type "mask_addslider" has no rendering definition!