- AUT -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Schaller, Nico | Jg.00 | x | |||||
Knoll, Anton | Jg.04 | x | |||||
Dariush, Lotfi | Jg.01 | x | |||||
Albiez, Cara | Jg.05 | x | |||||
Staudenherz, Selina | Jg.01 | x |
- BEL -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Baeckeland, Nathan | Jg.96 | x | |||||
- CAN -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Mai, Peter Thach | Jg.98 | x | |||||
Fofana, Cedric | Jg.03 | x | |||||
Ciprick, Thomas | Jg.03 | x | |||||
Hattie, Bryden | Jg.01 | x | x | ||||
Wiens, Rylan | Jg.02 | x | x | ||||
Henschel, Tyler | Jg.94 | x | |||||
Pitman, Ethan | Jg.02 | x | |||||
Erlam, Margo | Jg.02 | x | |||||
Toth, Celina | Jg.92 | x | |||||
Dick, Elaena | Jg.99 | x | |||||
Conn, Tatiana | Jg.04 | x |
- CRO -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Melsa, Juraj | Jg.-- | ||||||
Maric, Marcela | Jg.-- | ||||||
- DEN -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Christensen, Martin Bang | Jg.98 | x | |||||
- EGY -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Amer, Maha | Jg.99 | x | |||||
- FIN -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Junttila, Jutto | Jg.98 | x | |||||
Hallaselka, Auren | Jg.03 | x | |||||
Immonen, Nea | Jg.01 | x | |||||
- FRA -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Jandard, Alexis | Jg.-- | x | x | ||||
Bisch, Gwendal | Jg.-- | x | x | ||||
Cely, Damien | Jg.-- | x | |||||
Rosset, Matthieu | Jg.-- | x | x | ||||
Auffret, Benjamin | Jg.-- | x | |||||
Naji, Maissam | Jg.-- | x | |||||
Kalonji, Alais | Jg.-- | x |
- GBR -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Heatly, James | Jg.97 | x | |||||
Haslam, Ross | Jg.97 | x | |||||
Thomsen, Lucas | Jg.01 | x | x | ||||
Cutmore, Benjamin | Jg.03 | x | x | ||||
Houlden, Jordan | Jg.98 | x | x | ||||
Harding, Anthony | Jg.00 | x | x | ||||
Dixon, Matthew | Jg.00 | x | |||||
Martin, Emily | Jg.01 | x | |||||
Banks, Phoebe | Jg.00 | x | |||||
McArthur, Gemma | Jg.98 | x | |||||
Birch, Robyn | Jg.94 | x | |||||
Harper, Jasmin | Jg.00 | x | |||||
Mew Jensen, Scarlett | Jg.01 | x | x | ||||
Papaworth, Maria | Jg.01 | x | x | ||||
Spendolini Sirieix, Andrea | Jg.04 | x |
- GER -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Hausding, Patrick | Jg.89 | x | x | ||||
Wesemann, Moritz | Jg.02 | x | |||||
Rüdiger, Lars | Jg.96 | x | x | ||||
Lube, Alexander | Jg.96 | x | x | ||||
Massenberg, Lou | Jg.00 | x | x | ||||
Kreisel, Patrick | Jg.99 | x | |||||
Eikermann, Jaden | Jg.05 | x | |||||
Schöne, Karl | Jg.01 | x | x | ||||
Waldsteiner, Tom | Jg.02 | x | x | ||||
Fandler, Florian | Jg.87 | x | |||||
Seidel, Frithjof | Jg.97 | x | |||||
Punzel, Tina | Jg.95 | x | x | x | |||
Hentschel, Lena | Jg.01 | x | x | ||||
Müller, Jette | Jg.03 | x | |||||
Oettinghaus, Saskia | Jg.98 | x | x | ||||
Rother, Jana-Lisa | Jg.98 | x | x | ||||
Picker, Maria | Jg.89 | x | x | ||||
Wassen, Christina | Jg.99 | x | x | ||||
Wassen, Elena | Jg.00 | x | x | ||||
Pfeif, Pauline | Jg.02 | x | |||||
Hinzmann, Naomi | Jg.04 | x |
- GRE -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Molvalis, Nikolaos | Jg.-- | x | x | x | |||
Afthinos, Theofilos | Jg.-- | x | |||||
Tsirikos, Athanasios | Jg.-- | x | x | x | |||
- HUN -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Botond, Bota | Jg.-- | x | |||||
- IRL -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Dingley, Oliver | Jg.92 | x | |||||
Cryan, Clare | Jg.93 | x | |||||
Mc Ging, Liara | Jg.01 | x | |||||
Watson, Tanya | Jg.01 | x | |||||
- JAM -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Knight- Wisdom, Yona | Jg.95 | x | |||||
- MAS -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Ooi Tze Liang | Jg.93 | x | |||||
Maccartney, Enrique | Jg.03 | x | |||||
Ng Yan Yee | Jg.93 | x | |||||
- NED -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Vork, Dylan | Jg.00 | x | |||||
Faatz, Pascal | Jg.97 | x | |||||
- NOR -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Naden Dyrstad, Martin | Jg.-- | x | |||||
Tuxen, Helle | Jg.-- | x | x | ||||
- NZL -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Stone, Liam | Jg.96 | x | |||||
Brown, Nathan | Jg.00 | x | |||||
Jg.xx | |||||||
Jg.xx | |||||||
Jg.xx | |||||||
Jg.xx |
- POL -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Rzeszutek, Andrzej | Jg.91 | x | x | ||||
Lesiak, Kacper | Jg.96 | x | x | ||||
Skrzek, Kaja | Jg.98 | x | |||||
- ROU -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Popovici, Constantin | Jg.88 | x | |||||
Muscalu, Angelica | Jg.03 | x | |||||
- RSA -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Bouter, Micaela | Jg.95 | x | |||||
- RUS -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Belevtsev, Aleksandr | Jg.97 | x | x | x | |||
Molchanov, Ilia | Jg.97 | x | x | ||||
Ternovoi, Ruslan | Jg.01 | x | x | x | |||
Satina, Iana | Jg.02 | x | |||||
Kliueva, Vitaliia | Jg.01 | x | x | ||||
Chernykh, Elena | Jg.97 | x | |||||
Kliueva, Uliana | Jg.02 | x | x |
- SUI -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Suckow, Jonathan | Jg.99 | x | x | ||||
Dutroit, Guilliaume | Jg.96 | x | |||||
Wermelinger, Jan | Jg.98 | x | x | x | |||
Gez, Derin | Jg.00 | x | x | ||||
Favre, Jessica | Jg.95 | x | x | ||||
Qoquoz, Madeline | Jg.99 | x | |||||
Heimberg, Michelle | Jg.00 | x | x | ||||
- SWE -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Paradzik, Vinko | Jg.92 | x | |||||
Johnsson Stjeraström,Hanna | Jg.01 | x | |||||
Gullstrand, Emma | Jg.00 | x | |||||
Nilson Garip, Emilia | Jg.03 | x | |||||
- UKR -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Serbin, Oleh | Jg.01 | x | x | ||||
Naumenko, Yevhen | Jg.01 | x | x | ||||
Oliferchyk, Stanislav | Jg.96 | x | x | ||||
Kesar, Viktoriya | Jg.93 | x | x | x | |||
Pysmenska, Anna | Jg.91 | x | x | ||||
Arnautova, Anna | Jg.04 | x |
- USA -
3m | 10m |
Syn 3m |
Syn 10m |
Mix 3m |
Mix 10m |
||
Rzepka, Jordan | Jg.02 | x | x | ||||
Henninger, Quinn | Jg.03 | x | x | ||||
Matthews, Jack | Jg.02 | x | x | ||||
Capobianco, Andrew | Jg.99 | x | x | ||||
Hixon, Michael | Jg.94 | x | x | ||||
Magana, Amy | Jg.91 | x | x | ||||
Parratto, Jessica | Jg.94 | x | x | ||||
Cook, Kassidy | Jg.95 | x | x | ||||
Bacon, Sarah | Jg.96 | x | x | ||||
Ivory- Gnja, Emma | Jg.92 | x | |||||
Schultz, Brooke | Jg.99 | x |
- FRA -
Suzanne, Benoit | |
- AUT -
Siefken, Jann | |
- EGY -
Mahmoud Mohamed Sayed | |
- AUS -
Brooker, Gillian | |
- GER -
Becker, Norman | |
Schlepps, Holger | |
Picker, Christian | |
- GRE -
Fyrigos, Petros | |
- GBR -
Bamber, Susan | |
Tomlinson, Victoria | |
- CAN -
Morneau, Helene | |
- NED -
Van der Voort, Ronald | |
- RUS -
Timoshinin, Vladimir | |
- SWE -
Axtelius, Peter | |
- SUI -
Maliev-Aviolat, Catherine | |
- UKR -
Golovan, Anatoliy | |
- USA -
Mason, Donald | |