Zakharov, Anton
Results
| Year | Competition | Rank | TDD | Points | WCP |
|---|---|---|---|---|---|
| 2012 | Platform Men - Final | 6 | 20.9 | 440.55 | 11 |
| 2011 | Platform Men - 1st semi-final | 4 | 20.9 | 479.30 | 4 |
| 2010 | Platform Men - 2nd semi-final | 5 | 20.9 | 407.10 | 7 |
| 2010 | Synchronized Diving 10m Men - Final | 6 | 18.1 | 398.79 | 8 |
| 2009 | Platform Men - 2nd semi-final | 4 | 20.5 | 389.95 | 5 |
| 2009 | Springboard 3m Men - Preliminary | 16 | 20.0 | 325.55 |






